
![]()

CAST ACRYLIC SHEET
Apexplast Transparent Cast Acrylic Sheet features exceptional optical clarity and excellent weather resistance,
making it an ideal material for advertising displays, decorative design, and home applications.
Each sheet is produced under strict casting process control to ensure uniform thickness, a smooth surface,
and light transmittance exceeding 93%, delivering a clear and pure visual effect.
Apexplast insists on using high-quality raw materials to ensure that the product remains resistant to yellowing
and cracking even after long-term use.In addition to standard specifications, we also offer customization options
for size, color, and functionality — providing solutions that truly match your project needs.
Specification
Product Name | Apexplast Customized Size Transparent 2mm 3mm Cast Acrylic Sheet / PMMA Sheet |
Material | 100% NEW MMA raw material. |
Color | clear, transparent,color |
Density | 1.2g/cm3 |
Technology | cast acrylic sheet production process |
Equipment | Imported glass models |
Quality | acrylic sheet conforms to the environmental protection standard, already through |
payment | L/C, T/T, Western Union, MoneyGram, Paypal |
MOQ | Please contact us |
Thickness | 1.8mm-100mm |
Size
| 1220*1850mm | 1220*1830mm | 1050*2050mm | 1000*2000mm | 1220*2450mm |
| 1220*2440mm | 1030*2030mm | 2000*3000mm | 1070*1930mm | 1230*2430mm |
| 1340*2560mm | 1550*3050mm | 1580*2580mm | 1880*2490mm | 2050*3050mm |
Physical property
| Types | Items | Units | Value | Test method |
Mechanical Characteristics | Elasticity Modulus | kg/cm2 | 28000 | ASTM D-638 |
| Curving Intensity | kg/cm2 | 1260 | ASTM D-790 | |
| The Curving elasiticity rate | kg/cm2 | 28000-35000 | ASTM D-790 | |
| Compressing Intensity | kg/cm2 | 1260 | ASTM D-695 | |
| Lzod(Notched) | kg/cm2 | 0.4 | ASTM D-256 | |
| Rockwell Hardness | ft-lbs/in | M-100 | ASTM D-785 | |
Heat Characteristics | Moulding temperature | ℃ | 150 | |
| Transfigurating temperature | ℃ | 100 | ASTM D-648 | |
| Intenerating point | ℃ | 112 | ASTM D-1525 | |
| Line expanding modulus | cm/cm/℃ | 54*10-6 | ASTM D-696 | |
| Self extinguishing temperature | cm/cm/℃ | 64*10-6 | Cenco-Fitch | |
| Specific heat | ℃ | 4436 | ASTM D-1929 | |
| Flection rate | ℃ | 0.35 | (BTU/lboF) | |
Optical Characteristics | Flection rate | 1.49 | ASTM D-542 | |
| Light transmission rate | % | 92 | ASTM D-1003 | |
Others | Water absorbing rate | 24hrs | 0.3 | |
| Smell | none | |||
| Gout | none |
Color Chart
